Fold-change thresholds for WT-Pro 1 vs WT-Glu 2

Return

WT-Pro 1 over WT-Glu 2 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/512 1 1 0 0 0 0
≤ 1/256 1 1 0 0 0 0
≤ 1/128 1 1 0 0 0 0
≤ 1/64 1 1 0 0 0 0
≤ 1/32 4 4 0 0 0 0
≤ 1/16 13 12 0 0 0 0
≤ 1/8 36 32 13 2 0 0
≤ 1/4 216 212 54 7 0 0
≤ 1/2 1010 994 144 62 0 2
>1/2 & <2 3908 3923 129 15 13 4
≥ 2 880 881 26 0 2 0
≥ 4 218 215 7 0 1 0
≥ 8 74 72 2 0 0 0
≥ 16 34 34 0 0 0 0
≥ 32 15 14 0 0 0 0
≥ 64 5 5 0 0 0 0
≥ 128 3 3 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 08:30:59
A tool by Marc Descrimes
v2.6